<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC Fun Hobbies &#187; Race News</title>
	<atom:link href="http://www.rcfunhobbies.com/category/race-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcfunhobbies.com</link>
	<description>RC Hobby Store</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dirt Oval Series 2 (8/3/10 thru 9/14/10)</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-series-2-8310-thru-91410/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-series-2-8310-thru-91410/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:47:15 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[spektrum]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=912</guid>
		<description><![CDATA[RC Fun Hobbies has Scheduled the 2nd Series Dirt Oval Losi Mini Late Model spec (8/3/10 thru 9/14/10) winners of individual races receive prizes and Trophies awarded to top three with the highest points. Points will be awarded 10 points for the winner, 9 points for 2nd, and 8 points for 3rd, etc. 1 point [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-series-2-8310-thru-91410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Results 7/17/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-results-71710/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-results-71710/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:51:22 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Monster truck]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=903</guid>
		<description><![CDATA[RC Fun Hobbies &#38; Racing
07-17-2010
Great turn-out on the 1st Off Road Summer Nights Off Road Race. Thanks to T&#38;T Foods for the great Burgers and Funnel Cakes. Thanks to the guys helping to keep the track in top-notch condition.
Race# 1 &#8212; Corr truck &#8211; A Main &#8211;
Pos Car Laps time name id avg.mph
1 2 13 7:21.80 Don [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-results-71710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Summer Nights</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:08:55 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=896</guid>
		<description><![CDATA[RC Fun Hobbies Off Road Race coordinated by Corey Gladish, is scheduled Saturday July 17 at 4:oo pm. This event is free to the public. Facilities and vending available and the store is open until the race is over. T&#38;T Foods will be back with the food wagon and will be serving food and Funnel [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winners Dirt Oval 7/6/10</title>
		<link>http://www.rcfunhobbies.com/race-news/winners-dirt-oval-7610/</link>
		<comments>http://www.rcfunhobbies.com/race-news/winners-dirt-oval-7610/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:49 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Winner's Circle]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[spektrum]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=889</guid>
		<description><![CDATA[RC Fun Hobbies presents the winners of Mini Late model class.
Tim Feltman takes home the win in the Mini Late Model class, but not before Allen Corbin who comes in second place breaks the all time track record of 6.3 sec lap time formerly held by Troy Turner, with a 6.2 sec lap. WOW! Folks that will be [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/winners-dirt-oval-7610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Oval Race 6/29/10</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62910/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62910/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:09:37 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[spektrum]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=865</guid>
		<description><![CDATA[Racing Dirt Oval at RC Fun Hobbies, come out and enjoy. Starts at 7:00pm central. WE race every Tuesday night at 6:30 pm.
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Oval Race 6/22/10 Cancelled</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62210-cancelled/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62210-cancelled/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:05:34 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[spektrum]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=854</guid>
		<description><![CDATA[RC Fun Hobbies Dirt Oval Race Cancelled due to flooding.  The next Race will be held next Tue at 7:00pm central.
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-race-62210-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off road race 7/17/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-race-71710/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-race-71710/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:05:10 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=838</guid>
		<description><![CDATA[Hello I&#8217;m Corey Gladish, Tyrone and I are going to start running races at RC fun again. The races are going to be on Saturday nights and will start at around 4pm.
Track is almost ready for running now thanks to Farmer and Scott.
Format will be: min of 3 for a class to run
1/8 Buggy
1/8 Truggy
Corr truck [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-race-71710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Oval Race 6/8/10</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-race-6810/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-race-6810/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:54:06 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[spektrum]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=814</guid>
		<description><![CDATA[RC Fun Hobbies is having The Mini Late Model Race Tuesday 6:30pm. Come on out and race with us. Entry fee is $15.00. We race every Tuesday night and it&#8217;s free to the public. If you&#8217;ve never been here we are located in Rehobeth, Al just south of Dothan at the corner of 203 and [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-race-6810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Oval Cancelled 6/1/2010</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-canceled-612010/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-canceled-612010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:25:25 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[Late model]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=805</guid>
		<description><![CDATA[Due to Thunder storms the  RC Fun Hobbies 6/1/2010  Mini Late Model Dirt Oval race has been cancelled. The next race is scheduled for next Tuesday at 6:30 pm.
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-canceled-612010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Oval Series 1 Race 7 (5/25/10)</title>
		<link>http://www.rcfunhobbies.com/race-news/dirt-oval-series-1-race-7-52510/</link>
		<comments>http://www.rcfunhobbies.com/race-news/dirt-oval-series-1-race-7-52510/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:24:48 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Winner's Circle]]></category>
		<category><![CDATA[Dirt oval]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Late model]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[spektrum]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=794</guid>
		<description><![CDATA[
Great Series at RC Fun Hobbies. This was the last race in the series, and guess who won the trophies? Yea you guessed it, Mr Troy Turner wins 1st place with 65 total points in the series, followed by Allen Corbin with 54 points, and Tim Feltman comes in 3rd with 51 points overall.  Also, [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/dirt-oval-series-1-race-7-52510/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
