<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC Fun Hobbies &#187; Sidewinder</title>
	<atom:link href="http://www.rcfunhobbies.com/tag/sidewinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcfunhobbies.com</link>
	<description>RC Hobby Store</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Off Road Results 7/17/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-results-71710/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-results-71710/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:51:22 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Monster truck]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=903</guid>
		<description><![CDATA[RC Fun Hobbies &#38; Racing
07-17-2010
Great turn-out on the 1st Off Road Summer Nights Off Road Race. Thanks to T&#38;T Foods for the great Burgers and Funnel Cakes. Thanks to the guys helping to keep the track in top-notch condition.
Race# 1 &#8212; Corr truck &#8211; A Main &#8211;
Pos Car Laps time name id avg.mph
1 2 13 7:21.80 Don [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-results-71710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Summer Nights</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:08:55 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=896</guid>
		<description><![CDATA[RC Fun Hobbies Off Road Race coordinated by Corey Gladish, is scheduled Saturday July 17 at 4:oo pm. This event is free to the public. Facilities and vending available and the store is open until the race is over. T&#38;T Foods will be back with the food wagon and will be serving food and Funnel [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-summer-nights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off road race 7/17/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-race-71710/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-race-71710/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:05:10 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=838</guid>
		<description><![CDATA[Hello I&#8217;m Corey Gladish, Tyrone and I are going to start running races at RC fun again. The races are going to be on Saturday nights and will start at around 4pm.
Track is almost ready for running now thanks to Farmer and Scott.
Format will be: min of 3 for a class to run
1/8 Buggy
1/8 Truggy
Corr truck [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-race-71710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Fuels</title>
		<link>http://www.rcfunhobbies.com/featured-products/morgan-fuels/</link>
		<comments>http://www.rcfunhobbies.com/featured-products/morgan-fuels/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:29:32 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Coolpower]]></category>
		<category><![CDATA[Monster truck]]></category>
		<category><![CDATA[Morgan Fuel]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=821</guid>
		<description><![CDATA[RC Fun Hobbies Presents only the best in Model fuels. Call the store for details on our full line of Sidewinder, Coolpower and Omega fuel by Morgan Fuels.

]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/featured-products/morgan-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Race April 17 2010</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-race-april-17-2010/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-race-april-17-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:30:03 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[Slash]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=662</guid>
		<description><![CDATA[RC Fun Hobbies is having a off road Club race, 50% entry fee to top 3 in class. Classes not listed bring what you got we&#8217;ll race it. This event is Sponsored by Golds Gym.  In addition to pay outs all entries will receive a FREE one week membership to Golds Gym. The winners in [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-race-april-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Off Road 3/20/10</title>
		<link>http://www.rcfunhobbies.com/winners-circle/winners-off-road-32010/</link>
		<comments>http://www.rcfunhobbies.com/winners-circle/winners-off-road-32010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:54:02 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[radio control]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=606</guid>
		<description><![CDATA[RC Fun Hobbies Off Road Winners

2wd Truck Class Electric,
1st place- Brannon Arnette (center)
2nd place- Hunter Cordle (left)
3rd place- David Moring (right)
 

Off Road Buggy Class,
1st place- Jeremy Bullard (center)
2nd place- Justin Sims (Left)
3rd place- Roger Florence (right)
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/winners-circle/winners-off-road-32010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Race scheduled 3/20/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-32010/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-32010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:51:15 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Monster truck]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[RULES]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=551</guid>
		<description><![CDATA[RC Fun Hobbies Off Road Monster Bash scheduled Saturday 3/20/10 at 1:00pm. For more info on this race call the hobby store at (334) 673-7223 or follow the link below.












]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-32010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Off Road 3/6/2010</title>
		<link>http://www.rcfunhobbies.com/winners-circle/winners-off-road-362010/</link>
		<comments>http://www.rcfunhobbies.com/winners-circle/winners-off-road-362010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:26:54 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[radio control]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=542</guid>
		<description><![CDATA[RC Fun Hobbies Off Road winners.

1/8 Buggy Class,
1st place- Roger Florence (center)
2nd place- Dustin Parker (left)
3rd place- Jeremy Bullard (right)







Short course Truck Class,

1st place- Hunter Cordle (center)
2nd place- Spencer Stokes (left)
3rd place- Hudson Dubose (right)
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/winners-circle/winners-off-road-362010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Road Race Scheduled 3/6/10</title>
		<link>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-3610/</link>
		<comments>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-3610/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:58:07 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=513</guid>
		<description><![CDATA[RC Fun Hobbies is having an Off Road race Saturday March 6th at 1:00 pm. For more info on this race call the hobby store at (334) 673-7223. Classes include Buggy, Monster Truck, Short Course Truck, and 2wd Truck.
 
]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/race-news/off-road-race-scheduled-3610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Off road 1/23/2010</title>
		<link>http://www.rcfunhobbies.com/winners-circle/winners-off-road-1232010/</link>
		<comments>http://www.rcfunhobbies.com/winners-circle/winners-off-road-1232010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:12:39 +0000</pubDate>
		<dc:creator>rcfunhobbies</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sidewinder]]></category>
		<category><![CDATA[spektrum]]></category>
		<category><![CDATA[Victory lane]]></category>

		<guid isPermaLink="false">http://www.rcfunhobbies.com/?p=172</guid>
		<description><![CDATA[RC Fun Hobbies Off Road Race Winners
 
Novice Class;
1st place- Daniel wilson
2nd place- Hunter Cordle
3rd place- Hudson Dubose
A big hand for these guys, Check out those smiles.
 
 
 
Corr/short Short Course truck Class;
1st place- Kyle Touchette
2nd place- Robbie McAbee
3rd place- Alfonso Diaz
 
 
1/10 Buggy 4wd;
 
1st place- Robbie McAbee
2nd place- Mike Farmer
 
 
 
1/8 Buggy Class;
1st place- Troy Turner
2nd place- Kyle Touchette
3rd [...]]]></description>
		<wfw:commentRss>http://www.rcfunhobbies.com/winners-circle/winners-off-road-1232010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
